[ad_1]
Lewis Hamilton's victory ended with the Grand Prix winner of Brazil, second Sebastian Wettel, but his German position lasted for some time, after the shooting he conducted an investigation against him. Ferrari's driver disagreed with this, and Hamilton was surprised by Sergei Szirotkin, who later criticized the subsequent maneuver. However, even though Red Bull can not satisfy Valterie Bottas, it is impossible to say – the Finnish driver is convinced that he will find a pole position depending on his velocity.
![]() |
Vettel and Hamilton have had some fun moments during the IntergalGos (AFP photo) |
Received the Polish situation Lewis Hamilton At the end of the Brazilian GP sampler, Q1 could be broken by his car – Sergei Szirotkin protected the rear of the Mercedes-Benz N44. After all, Hamilton accused Oman, who, in his opinion, was unresponsive to maneuver. The event is not a small award for sports supervisors.
"Everything went with me, Sergey and my predecessors Recalled the British pilot. – Valterie took me for a while to stand up for myself, so I had to do it. I thought I had left enough room, suddenly I saw a car driving at a speed, and I thought, Lord, can someone hurry? That is why I went there, but she left there, but it was not a fast ride, so I do not know what to think. We all know that we have enough room, but it does not respect us. I tried to break off, but then folded. It's strange and absolutely unnecessary because there's more room behind, but I hope you'll learn from it. "
There was a staggering decline Sebastian Wettel as well as at the second qualifying stage. Ferrari's driver was called for a casual order, and he immediately demanded universal discipline. The engine in the car appeared, Vetel left the scooter alone – it was damaged. For this reason, he passed an examination against him, but sports observers did not finish it, but after watching the time, he blamed the case.
"I think it would be great if I could not say anything. That is, if this is the case, they should not be a problem, because I think it's unfair and I wanted to hurry. What happened " Vethel said.
Thirdly, he has trained his qualifications Valtteri Bottas, he does not satisfy the result because his speed is sure to be a good start to him.
"I'm far away, but the difference in the way is always small "says Finn. – I took the speed to the pole this weekend, and I knew I was there, but I did not start. Secondly, I was more than two in ten seconds, but I left everything last.
6th place Daniel Riccardo You can only work from Sunday 11th on Sunday, but be sure of the performance of your car. Of course, he was not pleased with the fact that the team had regained Max Berstapenten, but he did not lose a lot because he did not decide who would be the first.
"Max had two squares, and that's a difference from the past. However, this battle was not included in the pole, so it's much simpler "says the Red Bull driver. – Everything went well, but I've got work from eleventh place, but I have the right machine. In the end, low fuel speeds were low, so we can be good on Sunday afternoon.«
Max Verstappen How satisfied is Red Bull with the new problem that often hits the qualification. However, the Netherlands, they do not worry about it, as they know it is not much better than giving good results.
"In my opinion, the balance of the car is not the best of the year, but I think it can not change the world. We would be close to Kimim, and that's all. I think the correction today makes it easy to warm up on Sunday. " He said with verstabs.
Brazil Grand Prix Sunday begins in Hungarian at 18.10.
first | Lewis Hamilton | British | Mercedes | 1: 07 281 | average: 230,561 km / h |
seconds | Sebastian Wettel | German | Ferrari | 1: 07 374 | 0.093 sec. |
third | Valtteri Bottas | Finnish | Mercedes | 1: 07 441 | 0160 |
4th | Some Räikkonen | Finnish | Ferrari | 1: 07 456 | 0175 |
5th | Max Verstappen | Netherlands | Red Bull-TAG Heuer | 1: 07 778 | 0497 |
6th | Daniel Ricciardo * | Australian | Red Bull-TAG Heuer | 1: 07 780 | 0499 |
7th | Marcus Ericsson | Swedish | Alfa Romeo Sauber | 1: 08 296 | 1015 |
8th | Charles Leklerk | Monaco | Alfa Romeo Sauber | 1: 08 492 | 1211 |
9th | Romain Grosjean | France | Haas Ferrari | 1: 08 517 | 1236 |
10 | Pierre Garly | France | Tore Rosso-Honda | 1: 09 029 | 1748 |
11 | Kevin Magnusen | Danish | Haas Ferrari | 1: 08 659 | 0932 |
12th | Sergio Pérez | Mexican | Mercedes-RPFI | 1: 08 741 | 1014 |
13 | Esteban Oak * | France | Mercedes-RPFI | 1: 08 770 | 1043 |
14 | Nicco Hulkenberg | German | Renault | 1: 08 834 | 1107 |
15 | Sergei Sirotkin | Russia | Williams Mercedes | 1: 10 381 | 2654 |
16 | Carlos Sainz Jr. | Spanish | Renault | 1: 09 269 | 1064 |
17 | Brenton Hartley | new Zealand | Tore Rosso-Honda | 1: 09 280 | 1075 |
18 | Fernando Alonso | Spanish | McLaren-Renault | 1: 09 402 | 1197 |
19 | Lance Stroll | Canadian | Williams Mercedes | 1: 09 441 | 1236 |
20 | Stoffel Vandoorne | Belgian | McLaren-Renault | 1: 09 601 | 1396 |
* They have five points compared to their position |
SECTION 1 | SECTION 2 | ||||
first | Verstappen | 1: 08 205 | first | Bottas | 1: 07 727 |
seconds | Raikkonen | 1: 08 452 | seconds | Vettel | 1: 07 776 |
third | Vettel | 1: 08 452 | third | Hamilton | 1: 07 795 |
4th | Hamilton | 1: 08 464 | 4th | Verstappen | 1: 08 017 |
5th | Magnussen | 1: 08 474 | 5th | Raikkonen | 1: 08 028 |
6th | Bottas | 1: 08 492 | 6th | Ricciardo | 1: 08 055 |
7th | Ricciardo | 1: 08 544 | 7th | Grosjean | 1: 08 239 |
8th | Leclerc | 1: 08667 | 8th | Leclerc | 1: 08 335 |
9th | Grosjean | 1: 08 735 | 9th | Ericsson | 1: 08 579 |
10 | Ericsson | 1: 08 754 | 10 | Gasly | 1: 08 616 |
11 | Hulkenberg | 1: 09 009 | 11 | Magnussen | 1: 08 659 |
12th | Gasly | 1: 09 046 | 12th | Pérez | 1: 08 741 |
13 | Pérez | 1: 09 217 | 13 | Ocón | 1: 08 770 |
14 | Szirotkin | 1: 09 259 | 14 | Hulkenberg | 1: 08 834 |
15 | Ocón | 1: 09 264 | 15 | Szirotkin | 1: 10 381 |
16 | Sainz | 1: 09 269 | |||
17 | Hartley | 1: 09 280 | |||
18 | Alonso | 1: 09 402 | |||
19 | walk | 1: 09 441 | |||
20 | Vandoorne | 1: 09 601 |
[ad_2]
Source link